Do you want to play college golf? Do you want to compete in the top 5 of the starting lineup? In order to find the right āfitā for your college golf experience, youāve got to do some homework.
Weāve done some of the hard work for you and compiled the most recent scoring averages from the 2021-2022 college golf season. Below, youāll find the scoring average of both menās and womenās programs throughout DI, DII, and DIII institutions. These numbers can be vital information while going through the recruiting process. We encourage you to reach out if you have any questions.
DISCLAIMER: Keep in mind that these scores are averages from our research. Each column represents the most recent Golfstat rankings as of May 27th, 2022.
Men’s Average College Golf Scores – Division I
Golfstat Rankings | Team #1-25 | Team #26-50 | Team #51-100 | Team #101-150 | Team #150+ |
---|---|---|---|---|---|
Player 1 | 70.15 | 71.02 | 71.99 | 72.95 | 73.09 |
Player 2 | 70.44 | 71.78 | 72.44 | 73.28 | 74.44 |
Player 3 | 71.32 | 72.67 | 72.97 | 73.87 | 74.71 |
Player 4 | 71.64 | 72.79 | 73.45 | 74.92 | 75.45 |
Player 5 | 72.94 | 73.79 | 74.24 | 75.18 | 75.80 |
Men’s Average College Golf Scores – Division II
Golfstat Rankings | Team #1-25 | Team #26-50 | Team #51-100 | Team #101-150 | Team #150+ |
---|---|---|---|---|---|
Player 1 | 70.80 | 73.11 | 73.50 | 74.72 | 77.68 |
Player 2 | 72.12 | 73.48 | 74.90 | 75.63 | 80.23 |
Player 3 | 72.56 | 74.17 | 76.01 | 76.68 | 80.4 |
Player 4 | 73.31 | 74.65 | 76.63 | 77.74 | 82.49 |
Player 5 | 74.69 | 74.84 | 77.08 | 78.23 | 85.87 |
Men’s Average College Golf Scores – Division III
Golfstat Rankings | Team #1-25 | Team #26-50 | Team #51-100 | Team #101-150 | Team #150+ |
---|---|---|---|---|---|
Player 1 | 73.27 | 73.81 | 75.50 | 76.70 | 79.1 |
Player 2 | 74.89 | 75 | 77.10 | 78.14 | 81.34 |
Player 3 | 74.56 | 75.65 | 78.10 | 79.90 | 83.9 |
Player 4 | 75.30 | 75.89 | 79.83 | 80.50 | 86.9 |
Player 5 | 76.30 | 76.30 | 80.84 | 80.60 | 91.81 |
Next, youāll find the averages for the womenās side.
Women’s Average College Golf Scores – Division I
Golfstat Rankings | Team #1-25 | Team #26-50 | Team #51-100 | Team #101-150 | Team #150+ |
---|---|---|---|---|---|
Player 1 | 71.32 | 73.0 | 73.57 | 75.31 | 76.85 |
Player 2 | 72.30 | 73.49 | 74.07 | 75.58 | 77.89 |
Player 3 | 72.85 | 74.45 | 74.46 | 76.15 | 78.57 |
Player 4 | 73.37 | 74.98 | 75.36 | 76.71 | 79.04 |
Player 5 | 74.22 | 75.93 | 76.12 | 78.0 | 79.76 |
Women’s Average College Golf Scores – Division II
Golfstat Rankings | Team #1-25 | Team #26-50 | Team #51-100 | Team #101-150 |
---|---|---|---|---|
Player 1 | 74.20 | 75.39 | 77.47 | 80.09 |
Player 2 | 75.63 | 77.39 | 79.47 | 81.98 |
Player 3 | 75.91 | 78.20 | 80.72 | 84.32 |
Player 4 | 76.65 | 79.41 | 81.61 | 93.99 |
Player 5 | 77.24 | 80.54 | 82.06 | 94.95 |
Women’s Average College Golf Scores – Division III
Golfstat Rankings | Team #1-25 | Team #26-50 | Team #51-100 | Team #101+ |
---|---|---|---|---|
Player 1 | 75.31 | 78.57 | 79.48 | 82.83 |
Player 2 | 77.84 | 80.76 | 83.68 | 95.66 |
Player 3 | 78.30 | 82.16 | 85.51 | 98.60 |
Player 4 | 79.57 | 85.41 | 86.63 | 99.33 |
Player 5 | 81.42 | 86.49 | 92.52 | 100.27 |
Now that youāve seen the average college golf scores, we encourage you to reach out to our team for assistance in finding the best fit for you. Send us an email at info@pathforesuccess.com
Do you need help through the junior golf recruiting process? Contact the team at Path Fore Success today! Send us an email today at info@pathforesuccess.com to get started today! For more posts like this one, check out our blog here: Path Fore Success Blog. You can also follow us on Instagram & Twitter for more!